Features
1. Low maintenance cost compared crane. Superior mobility at narrow space.
2. Using excavator oil, no required extra power source. Rotates 360 degree.
3. Proven high quality rubber absorb vibration.
4. Special bearing can endure at high speed rotation.
Specification
Model | Unit | KVH300 | KVH350 | KVH400 |
Size A | mm | 3183 | 18 | 318 |
Size B | mm | 1260 | 1420 | 1540 |
Size C | mm | 2140 | 2230 | 2500 |
Size D | mm | 720 | 800 | 790 |
Weight | Kg | 2200 | 2500 | 2900 |
Eccentric Moment | Nm | 40 | 50 | 70 |
Frequency | Rpm | 2800 | 2800 | 2800 |
Pressure | Bar | 280 | 300 | 300 |
Flow | Lpm | 160 | 200 | 210 |
Application Excavator | Ton | 18~25 | 26~35 | 36~45 |
Dimension