Features
KD Quick Coupler changing buckets or special attachments in a few minutes, usually without tools and without leaving the operator¡¯s seat.
Special Features
1. Strong & stable compaction.
2. Compaction ground and slope.
3. Waterworks and sewer constructions
4. Reclamation works of the-gas-pipe and wire.
5. Wear-proof & one-body design.
6. Available for wide range of excavators.
Specification: P-TYPE
Model | Unit | KDQ20P | KDQ30P | KDQ50P | KDQ150P | KDQ200p | KDQ300p | KDQ400p |
Length£¨C£© | mm | 300-450 | 500-542 | 581-610 | 760 | 920-955 | 965-1100 | 1005-1150 |
Height£¨G£© | mm | 246 | 307 | 310 | 388 | 492 | 574 | 558-610 |
Width£¨B£© | mm | 175 | 258-263 | 270-280 | 353-436 | 449-483 | 543-568 | 606-663 |
Pins Center Distance£¨D£© | mm | 80-150 | 230-270 | 290-360 | 380-420 | 460-480 | 473-540 | 550-620 |
Arm Width£¨A) | mm | 80-140 | 155-170 | 180-200 | 232-315 | 306-340 | 375-411 | 416-469 |
Cylinder Stroke£¨E) | mm | 95-200 | 200-300 | 300-350 | 340-440 | 420-510 | 460-560 | 600-650 |
Vertical Pins Center Distance | mm | 159 | 195 | 195 | 220 | 275 | 300 | 360 |
Weight | kg | 30 | 60-70 | 80-90 | 220-250 | 400-430 | 500-650 | 700-1T |
Working Pressure | kg/cm©÷ | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 |
Necessary Flow | L/min | 44124 | 44124 | 44124 | 44124 | 44124 | 44124 | 44124 |
Suitable Excavator | ton | 1.5-4 | 43928 | 43959 | 44093 | 17-23 | 23-30 | 33-45 |
The cab is equipped with an electric switch that is convenient for operator operation. It replaces the high cos t oil pressure by electric power. Each oil cylinder is equipped with check valve and a mechanical locking safety device to ensure the oil flow, ensuring coupler to regular work when the oil circuit on or cut off.
Specification: H-TYPE
Model | Unit | KDQ50H | KDQ150H | KDQ200H | KDQ300H | KDQ400H |
Suitable Excavator | ton | 5-8 | 9-19 | 17-23 | 23-30 | 33-45 |
Length£¨C£© | mm | 581-650 | 800-830 | 970-1000 | 990-1200 | 1000-1300 |
Height£¨G£© | mm | 310 | 388 | 492 | 574 | 558-610 |
Width£¨B£© | mm | 270-280 | 353-436 | 449-483 | 543-568 | 606-663 |
Pins Center Distance£¨D£© | mm | 290-360 | 380-420 | 460-480 | 473-540 | 550-620 |
Arm Width£¨A) | mm | 180-200 | 232-315 | 306-340 | 375-411 | 416-469 |
Cylinder Stroke£¨E) | mm | 300-350 | 340-440 | 420-510 | 460-560 | 600-650 |
Vertical Pins Center Distance | mm | 195 | 220 | 275 | 300 | 360 |
Weight | kg | 110 | 130-150 | 300-330 | 430-510 | 490-630 |
Working Pressure | kg/cm©÷ | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 |
Necessary Flow | L/min | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 |
?