Features
1. 360 degree hydraulic rotation makes it more flexible grabbing effect.
2. The built-in balancing valve of the oil cylinder makes the operation smooth and maintains clamping force, thus providing higher safety.
3. The two-way overflow valve and the two-way balance valve of the motor can protect it from the impact of hydraulic pressure.
Single Cylinder Log Grapple
1. 360 degree hydraulic rotation provides it with more flexible grabbing effect.
2. Simple structure, light weight and high grasping force.
3. The connecting rod ensures the synchronization of two grabs.
4. The built-in balancing valve of the oil cylinder makes the operation smooth and maintains clamping force, thus providing higher safety.
Specification: Double Cylinder Log Grapple
Model | Unit | KDLG50D | KDLG150D | KDLG200D | KDLG300D |
Weight | kg | 390 | 740 | 1380 | 1700 |
Opening Size | M/m | 1400 | 1800 | 2300 | 2500 |
Working Pressure | kg/cm©÷ | 120~160 | 150~170 | 160~180 | 160~180 |
Setting Pressure | kg/cm©÷ | 180 | 190 | 200 | 210 |
Working Flow | LPM | 50~100 | 90~110 | 100~140 | 130~170 |
Oil Cylinder Capacity | ton | 4.5¡¿2 | 8.0¡¿2 | 9.7¡¿2 | 12¡¿2 |
Suitable Excavator | ton | 7~11 | 12~16 | 17~23 | 24~30 |
?
Specification: Single Cylinder Log Grapple
Model | Unit | KDLG50S | KDLG150S | KDLG50H |
Weight | kg | 342 | 829 | 368 |
Opening Size | M/m | 1362 | 1850 | 1502 |
Working Pressure | kg/cm©÷ | 110~140 | 150~170 | 110~140 |
Setting Pressure | kg/cm©÷ | 170 | 190 | 170 |
Working Flow | LPM | 30~55 | 90~110 | 30~55 |
Oil Cylinder Capacity | ton | 7.9¡¿1 | 9.7¡¿1 | 4.0¡¿1 |
Suitable Excavator | ton | 7~11 | 12~16 | 7~11 |
?
?