Features
KD Earth Auger can be mounted to all common hydraulic excavators as well as mini excavators, like skid steer loader and backhoe loader. Auger drive can be applied for ground release drilling, ground, investigation, soldier pile installation, displacement augering, injection and soil improvement for foundations.
Specification
Name | Unit | KEA2000 | KEA2500 | KEA3000 | KEA3500 | KEA4500 | KEA5000 |
Part No. | – | 102000 | 102500 | 103000 | 103500 | 104500 | 105000 |
Carrier | T | 1~2.5 | 1.5~3 | 2~3.5 | 2.5~4.5 | 3~5 | 4.5~7 |
Max Torque | N.m | 1871 | 2432 | 2877 | 3614 | 4218 | 5056 |
Pressure | Bar | 205 | 205 | 240 | 240 | 240 | 240 |
Oil Flow Range | l/min | 23~53 | 30~61 | 30~61 | 30~68 | 38~76 | 38~76 |
Rotary Speed | rpm | 40~92 | 40~82 | 40~81 | 32~72 | 32~64 | 29~58 |
Hydraulic Hose | Inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Output Shaft | mm | ©ª65 | ©ª65 | ©ª65 | ©ª65 | ©ª65 | ©ª75 |
Unit Weight | Kg | 50 | 51 | 75 | 76 | 77 | 110 |
Unit Height | mm | 595 | 595 | 700 | 700 | 700 | 780 |
Unit Max.Dia. | mm | 200 | 200 | 244 | 244 | 244 | 269 |
Auger Series | mm | S4 | S4 | S4 | S4 | S4 | S5 |
Auger Length | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1500 |
Drill Dia. Range | mm | 100~400 | 100~500 | 100~600 | 100~750 | 100~900 | 150~600 |
?
Name | Unit | KEA5500 | KEA6000 | KEA7000 | KEA8000 | KEA10000 | KEA12000 |
Part No. | – | 105500 | 106000 | 107000 | 108000 | 110000 | 112000 |
Carrier | T | 5~7 | 6~8 | 7~10 | 8~12 | 10~13 | 13~17 |
Max Torque | N.m | 5910 | 6150 | 6931 | 8048 | 10778 | 11976 |
Pressure | Bar | 240 | 240 | 240 | 240 | 240 | 240 |
Oil Flow Range | l/min | 45~83 | 45~106 | 61~121 | 61~136 | 70~136 | 80~140 |
Rotary Speed | rpm | 28~50 | 34~80 | 37~72 | 29~64 | 26~45 | 22~43 |
Hydraulic Hose | Inch | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 1 |
Output Shaft | mm | ©ª75 | ©ª75 | ©ª75 | ©ª75 | ©ª75 | ©ª75 |
Unit Weight | Kg | 112 | 128 | 130 | 132 | 167 | 167 |
Unit Height | mm | 780 | 850 | 850 | 850 | 930 | 930 |
Unit Max.Dia. | mm | 269 | 269 | 269 | 269 | 290 | 290 |
Auger Series | mm | S5 | S5 | S5 | S5 | S6 | S6 |
Auger Length | mm | 1500 | 1500 | 1500 | 1500 | 1750 | 1750 |
Drill Dia. Range | mm | 150?750 | 150~900 | 150~900 | 150~900 | 150~900 | 150~900 |
?
Name | Unit | KEA15000 | KEA20000 | KEA25000 |
Part No. | – | 115000 | 120000 | 125000 |
Carrier | T | 13~17 | 13~20 | 15~23 |
Max Torque | N.m | 15046 | 19039 | 24949 |
Pressure | Bar | 240 | 240 | 250 |
Oil Flow Range | l/min | 80~151 | 80~170 | 90~180 |
Rotary Speed | rpm | 20~39 | 17~34 | 16~30 |
Hydraulic Hose | Inch | 1 | 1 | 1 |
Output Shaft | mm | ©ª75 | ©ª75 |
Login |