Features
KD Hydraulic Pulverizer are excavator-mounted attachments for main demolition work and secondary crushing work to reduce any shrapnel.
Special Features
1. Strong & stable demolition power.
2. Automatic rotational positioning with hydraulic motor.
3. 360¡Æ Rotating system.
4. High-wear resistance material(Hardox).
Specification
DESCRIPTION | UNIT | KDCR160 | KDCR200 | KDCR300 | KDCR450 | KDCRD160 | KDCRD200 | KDCRD300 | KDCRD450 |
Applicable Excavator
|
ton | 14~20 | 18~26 | 26~32 | 38~48 | 13~17 | 18~26 | 26~32 | 30~40 |
lbs | 30,864~44,092 | 39,683~57,320 | 57,320~70,547 | 83,775~105,821 | 28,660~37,479 | 39,683~57,320 | 57,320~70,547 | 66,138~88,184 | |
Operating Weight | kg/lbs | 1,250/2,755 | 1,800/3,968 | 2,350/5,180 | 3,450/7,605 | 1,100/2,425 | 1,760/3,880 | 2,800/6,172 | 2,900/6,393 |
Overall Length(L) | mm/inch | 1,580/62.2 | 1,806/71.1 | 1,990/78.3 | 2,336/91.9 | 1,795/70.6 | 2,020/79.5 | 2,430/95.6 | 2,745/108.0 |
Jaw Opening | mm/inch | 800/31.4 | 980/38.5 | 1,100/43.3 | 1,300/51.1 | 770/30.3 | 900/35.4 | 1,000/39.3 | 1,000/39.3 |
Force at Mid | ton/lbs | 70/154,323 | 120/264,554 | 195/429,901 | 270/595,248 | 85/187,392 | 108/238,099 | 175/385,808 | 175/385,808 |
Operating Pressure | bar/psi | 280/4,061 | 300/4,351 | 320/4,641 | 320/4,641 | 280/4,061 | 300/4,351 | 320/4,641 | 320/4,641 |
Setting Pressure | bar/psi | ? | ? | ? | ? | 160/2,321 | 160/2,321 | 160/2,321 | 160/2,321 |
Rotation Type | ? | Fixed | Hydraulic |
1. It is used for secondary crushing of steel and concrete and separation of steel and concrete.
2. It has the unique layout design of the jaw teeth, with double layer wear resistance protection, and is made of imported HARDOX sheet material.
3. The structure is optimized through load design to balance the opening size and crushing force.